The below ping pong tables comparison sheet is presented to summarize the popular tables according to the price segments.
It can be helpful to shortlist the buying options before going through the details.
The comparison sheet is updated weekly basis to keep you in touch with the latest information.
Ping Pong Tables Priced Under $500
Name | Color | Thickness | Frame Size | Leg Size | Wheel Diameter | Indoor/ Outdoor/ Mini | Amazon Rating | Price | Review |
STIGA Advantage | Blue | 15 mm | 1.2″ | 1.2″ | 3″ | Indoor | 4.4/5 | $500 | Review |
JOOLA Inside | Blue | 15 mm | 1.2″ | 1.2″ | 3″ | Indoor | 4.5/5 | $430 | Review |
STIGA ST3100 | Gray | 20 mm | 2″ | 2″ | 3″ | Indoor | — | $500 | — |
STIGA ST3600 | Gray | 15 mm | 1.5″ | 1.5″ | 3″ | Indoor | 4.4/5 | $500 | — |
JOOLA Rally TL 300 | Gray | 15 mm | 1.2″ | 1.5″ | 3″ | Indoor | 4.5/5 | $450 | — |
STIGA Advantage Lite | Blue | 12 mm | 0.75″ | 1″ | 2″ | Indoor | 4.4/5 | $400 | — |
STIGA ST2100 | Gray | 12 mm | 1.5″ | 1.5″ | 2″ | Indoor | — | $350 | — |
JOOLA Nova DX | Blue | 6 mm | 1.2″ | 1.2″ | 3″ | Outdoor | 4.3/5 | $500 | — |
STIGA Space Saver | Blue | 15 mm | — | 1.25″ | — | Mini (2/3 rd Size) | 4.6/5 | $250 | Review |
JOOLA Midsize | Blue/ Black | 15 mm | — | — | — | Mini (2/3 rd Size) | 4.1/5 | $200 | Review |
Priced $500 – $1000
Name | Color | Thickness | Frame Size | Leg Size | Wheel Diameter | Indoor/ Outdoor | Amazon Rating | Price | Review |
JOOLA Inside 25 | Blue | 25 mm | 2″ | 2″ | 4″ | Indoor | 4.5/5 | $620 | Review |
STIGA Advantage Pro 25 | Blue | 25 mm | 2″ | 2″ | 4″ | Indoor | 4.4/5 | $999 | — |
JOOLA Tour 2500 | Blue | 25 mm | 2″ | 2″ | 4″ | Indoor | 5/5 | $840 | Review |
JOOLA Rally TL 700 | Black | 25 mm | 2″ | 2″ | 4″ | Indoor | 4.5/5 | $610 | Review |
STIGA Advantage Pro | Blue | 19 mm | 1.5″ | 1.5″ | 4″ | Indoor | 4.4/5 | $580 | Review |
JOOLA Inside 18 | Blue | 18 mm | 1.5″ | 1.5″ | 3″ | Indoor | 4.5/5 | $520 | — |
JOOLA Rally TL 500 | Black | 18 mm | 1.5″ | 1.5″ | 3″ | Indoor | 4.5/5 | $550 | Review |
STIGA Onex | Black | 25 mm | 2″ | 2″ | 4″ | Indoor | — | $780 | — |
JOOLA Nova Pro Plus | Blue | 6 mm | 2″ | 1.5″ | 6″ | Outdoor | 4.3/5 | $649 | Review |
STIGA XTR Pro | Blue | 6 mm | 2″ | 1.5″ | 6″ | Outdoor | 4.4/5 | $750 | — |
STIGA XTR | Blue | 6 mm | 1.5″ | 1.25″ | 3″ | Outdoor | 4.4/5 | $600 | Review |
JOOLA Rally Outdoor | Blue | 6 mm | 1.2″ | 1.2″ | 3″ | Outdoor | 4.3/5 | $560 | Review |
Butterfly Junior | Blue/ Green | 12 mm | — | — | — | Mini (3/4th) | 4.3/5 | $541 | Review |
Ping Pong Tables Priced Beyond $1000
Name | Color | Thickness | Frame Size | Leg Size | Wheel Diameter | Indoor/ Outdoor | Amazon Rating | Price | Review |
Butterfly Centrefold 25 | Blue/ Green | 25 mm | 2″ | 2″ | 5″ | Indoor | 4.7/5 | $2160 | — |
Cornilleau 300X | Blue/ Gray | 5 mm | 2″ | 38 mm Dia | 8″ | Outdoor | 4.3/5 | $1250 | — |
Cornilleau 600X | Blue/ Gray | 7 mm | 2.36″ | — | 8″ | Outdoor | 4.1/5 | $2100 | Review |
Kettler Outdoor 15 | Gray | 10 mm | 2.4″ | 2.4″ | 5″ | Outdoor | 3.7/5 | $3200 | — |
Kettler Outdoor 10 | Gray | 22 mm | 1.75″ | 2″ | 5.5″ | Outdoor | 3.8/5 | $1700 | Review |
STIGA Optimum 30 | Blue | 30 mm | 2⅖” | 2⅖” | 4″ | Indoor | 3.1/5 | $1600 | — |
Butterfly Playback Rollaway | Blue/ Green | 5 mm | 1.5″ | 1″ | 5″ | Outdoor | 3.8/5 | $1050 | Review |
JOOLA United Pro Outdoor | Blue | 6 mm | 1.2″ | 1.2″ | 3″ | Outdoor | — | $650 | — |
Kettler Cabo Outdoor | Blue | 5 mm | 1.4″ | 1.6″ | 5.5″ | Outdoor | 4.2/5 | $1200 | — |
Killerspin MyT10 BlackStorm Outdoor | Black | 6 mm | 1.4″ | 2″ | 3″ | Outdoor | 4.3/5 | $1299 | — |
Related Topic: